Update Dec. 1, 2023:
At a special Orleans Parish School Board on Dec. 4, Superintendent Avis Williams will propose ending contracts with three charter schools: Lafayette Academy, Living School and Moton Elementary’s contracts. This typically means either school closures or takeovers by a new charter operator.
Williams has recommended renewing or extending contracts for following schools: Edward Hynes Charter School (UNO), Esperanza Academy, Foundation Prep, John F. Kennedy High School, KIPP East, KIPP Leadership, L.B. Landry High School, McDonogh 35 Senior High School, New Orleans Accelerated High School, Opportunities Academy, Phillis Wheatley Community School, ReNEW Dolores T. Aaron Elementary, ReNEW Laurel Elementary School, ReNEW Schaumburg Elementary, Samuel J. Green Charter School, Sci High, Sophie B. Wright HS, and Success @ Thurgood Marshall.
Follow The Lens for continued coverage about these contracts.
Original Story:
The Louisiana Department of Education released its annual A through F letter grades today (Monday). The most common school grade was a C, followed by D: nearly 70% of city schools rated a C or D.
Failing scores came at a bad time for two New Orleans schools, Lafayette Academy Charter School and Robert Russa Moton Charter School. The schools face high-stakes contract decisions that will be announced in the coming weeks. The F scores places place them in danger of losing their charter contract and shuttering at the end of the school year. One in four district schools are up for contract decisions this fall.
Overall, the NOLA Public Schools district received a C letter grade overall, the same as last year, inching up a few points from 66.6 to 69.8. Both district and school scores are calculated on a 150-point scale.
The state used to base school letter grades purely on state standardized test scores. As of a few years ago, those scores are often mitigated with a new “progress index,” that calculates how much students improved year over year. So while NOLA Public Schools overall received an F for its assessments — the standardized test scores — it received a A in growth.
Esperanza Academy, which district officials projected last month to receive at F, received a D, making it more likely to receive approval for its contract extension to remain open for the final year of its initial five-year contract.
State officials noted two New Orleans elementary schools, ReNEW Schaumburg and Success at Thurgood Marshall showed the highest growth in the state. Two city high schools, G.W. Carver High School and Kennedy High School ranked among the top ten most improved high schools in the state.
While state officials said they were pleased by growth across the state, they emphasized the need to continue to increase performance scores.
“There is no doubt both the pandemic and a series of hurricanes have impacted (results),” LDOE spokesman Ted Beasley said.
A total of five schools schools received an F: Lafayette Academy Charter School, Dr. Martin Luther King Charter School for Sci Tech, Robert Russa Moton Charter School, McDonogh 42 Charter School and The Living School.
Of those schools McDonogh 42 Charter was closed at the end of last school year by its operator InspireNOLA, which decided to combine the charter with another school it runs, Pierre Capdau Charter School.
Six New Orleans schools received the coveted A letter grade: New Orleans Center for Creative Arts, Edward Hynes Charter School – Lakeview, Audubon Charter School, Benjamin Franklin High School, The Willow School (formerly Lusher Charter School) and Lake Forest Elementary Charter School.
Another eight received a B. They are: International School of Louisiana, Lycee Francais de la Nouvelle-Orleans, New Orleans Military & Maritime Academy, G. W. Carver High School, Frederick A. Douglass High School, Alice M Harte Elementary Charter School, Edna Karr High School and Warren Easton Charter High School.
Thirty-two schools received a C and 16 got a D. Five New Orleans charters received an F.
View the 2023 School Performance Scores by school:
School Name | 2023 Letter Grade | 2023 SPS | 2022 Letter Grade | 2022 SPS |
Abramson Sci Academy | C | 68.5 | C | 70 |
Alice M Harte Elementary Charter School | B | 78.4 | B | 77.5 |
Arthur Ashe Charter School | C | 65.8 | C | 62.9 |
Audubon Charter Gentilly | C | 64 | F | 49.8 |
Audubon Charter School | A | 91.9 | B | 84.2 |
Benjamin Franklin Elem. Math and Science | C | 64.1 | D | 57.7 |
Benjamin Franklin High School | A | 127.5 | A | 132.4 |
Booker T. Washington High School | C | 68.5 | C | 67.9 |
Bricolage Academy | C | 66.1 | C | 67.2 |
Dorothy Height Charter School | D | 56.8 | D | 51.8 |
Dr. Martin Luther King Charter School for Sci Tech | F | 47 | D | 52.8 |
Dwight D. Eisenhower Charter School | C | 64.9 | D | 58.8 |
Edna Karr High School | B | 83.2 | B | 78.9 |
Edward Hynes Charter School – Lakeview | A | 99.6 | A | 96.1 |
Edward Hynes Charter School – UNO | C | 63.3 | N/A | |
Einstein Charter at Sherwood Forest | D | 57.2 | D | 56.9 |
Einstein Charter Middle Sch at Sarah Towles Reed | C | 63.2 | D | 56.8 |
Einstein Charter School at Village De L’Est | D | 51.8 | D | 52.5 |
Elan Academy Charter School | D | 56.7 | D | 59.6 |
Eleanor McMain Secondary School | C | 69.3 | C | 74 |
Esperanza Charter School | D | 50.4 | F | 47.6 |
Fannie C. Williams Charter School | D | 50.3 | F | 45.3 |
Foundation Preparatory Academy | D | 56.4 | F | 43.3 |
Frederick A. Douglass High School | B | 81.5 | B | 85.5 |
G W Carver High School | B | 78.1 | C | 68.5 |
Harriet Tubman Charter School | D | 58.1 | D | 54.7 |
Homer Plessy Community School | B | 64.9 | B | 61.4 |
Hynes Parkview | T | 59.7 | T | 52.1 |
International High School of New Orleans | D | 57.6 | D | 55 |
International School of Louisiana | B | 78.3 | B | 80 |
John F. Kennedy High School | C | 65.1 | D | 55.9 |
KIPP Believe | C | 64 | D | 57.1 |
KIPP Central City | C | 60.8 | D | 55.6 |
KIPP East | C | 64.8 | D | 55.6 |
KIPP Leadership | C | 65.9 | D | 56.1 |
KIPP Morial | C | 61.8 | D | 59.8 |
L.B. Landry High School | D | 54.5 | D | 50.7 |
Lafayette Academy Charter School | F | 49.1 | F | 48.4 |
Lake Forest Elementary Charter School | A | 114.9 | A | 111.7 |
Langston Hughes Charter Academy | C | 63.9 | D | 58.8 |
Living School | F | 32.5 | C | 60.1 |
Livingston Collegiate Academy | C | 67.1 | D | 59.4 |
Lycee Francais de la Nouvelle-Orleans | B | 83.7 | B | 80.4 |
Martin Behrman Charter Academy | D | 54.6 | D | 51.3 |
Mary Bethune Elementary Literature/Technology | C | 67.8 | C | 63.1 |
McDonogh 35 Senior High School | C | 60.4 | C | 69.5 |
McDonogh 42 Charter School | F | 45.4 | F | 44.3 |
Morris Jeff Community School | C | 72.4 | C | 66.8 |
New Harmony High Institute | C | 63.5 | D | 54.7 |
New Orleans Center for Creative Arts | A | 96.5 | A | 104.6 |
New Orleans Charter Science and Mathematics HS | C | 73.4 | B | 75.8 |
New Orleans Military & Maritime Academy | B | 79 | B | 82.9 |
Noble Minds | D | 50.6 | F | 32.9 |
Phillis Wheatley Community School | D | 59.4 | D | 51.9 |
ReNEW Dolores T. Aaron Elementary | C | 71.6 | C | 61.9 |
ReNEW Laurel Elementary | C | 70.8 | C | 61.9 |
ReNEW Schaumburg Elementary | C | 74.9 | D | 56.6 |
Robert Russa Moton Charter School | F | 41.9 | F | 37.8 |
Rooted School | C | 68 | C | 65.3 |
Rosenwald Collegiate Academy | C | 71.2 | F | 44.8 |
Samuel J. Green Charter School | C | 72 | C | 62.1 |
Sarah Towles Reed High School | D | 52.4 | C | 61 |
Sophie B. Wright Institute of Academic Excellence | C | 69 | C | 73.9 |
Success @ Thurgood Marshall | C | 71.1 | D | 53.8 |
The Delores Taylor Arthur School for Young Men | D | 57.4 | N/A | |
The Willow School | A | 121.3 | A | 120.1 |
Warren Easton Charter High School | B | 83.5 | C | 74.7 |
Wilson Charter School | D | 57.8 | D | 59 |
YACS at Lawrence D. Crocker | T | 50 | T | 45.9 |
Alternative Schools | ||||
Travis Hill School | C | 73.4 | F | 45 |
The NET Charter High School | B | 82.9 | C | 67.7 |
The NET 2 Charter High School | B | 77.1 | C | 68.2 |
New Orleans Accelerated High School | B | 76.5 | D | 58.9 |
Correction: This article was corrected to reflect the accurate closing date of McDonogh 42.